Section Schedule
MATH 110
College Mathematics
Students taking this course will engage in problem-solving in order to deepen their understanding of mathematical concepts and develop more confidence in their skills. Topics include algebra, geometry, trigonometry, exponential equations, and logarithms. This class will likely be most appealing to students who wish to reinforce and build on their knowledge from the traditional U.S. high school curriculum.
Section Title Instructor Reg/Limit Status Hours Fees Reqmts Textbk Camp Bldg Room Dates Days Beg End
01 ZandiB 24 / 24 Closed 3.00 $0.00 CCC 623 214 09/05/2023 - 12/16/2023 -M----- 9:00a 11:50a
02 RasinariuM 24 / 24 Closed 3.00 $0.00 CCC 623 600J 09/05/2023 - 12/16/2023 ----R-- 3:30p 6:20p
03 WeihuaL 24 / 24 Closed 3.00 $0.00 CCC 623 214 09/05/2023 - 12/16/2023 --T---- 12:30p 3:20p
04 KaleS 19 / 24 Open 3.00 $0.00 CCC 623 214 09/05/2023 - 12/16/2023 --T---- 3:30p 6:20p
05 WeihuaL 29 / 29 Closed 3.00 $0.00 CCC WEB WEB 09/05/2023 - 12/16/2023 No Set Time
06 KaleS 21 / 24 Open 3.00 $0.00 CCC 623 509 09/05/2023 - 12/16/2023 ---W--- 3:30p 6:20p
07 LyubanovV 22 / 24 Open 3.00 $0.00 CCC 623 214 09/05/2023 - 12/16/2023 ---W--- 12:30p 3:20p
08 RiahiF 20 / 24 Open 3.00 $0.00 CCC 623 214 09/05/2023 - 12/16/2023 -M----- 3:30p 6:20p
09 ZandiB 17 / 24 Open 3.00 $0.00 CCC 624 1408 09/05/2023 - 12/16/2023 ---W--- 12:30p 3:20p
10 TraininE 22 / 24 Open 3.00 $0.00 CCC 623 214 09/05/2023 - 12/16/2023 -----F- 9:00a 11:50a
11 LyubanovV 22 / 24 Open 3.00 $0.00 CCC 623 214 09/05/2023 - 12/16/2023 -----F- 12:30p 3:20p
12 RiahiF 23 / 24 Open 3.00 $0.00 CCC 623 214 09/05/2023 - 12/16/2023 ----R-- 3:30p 6:20p

Back to Course Catalog